Fee Structure
BBA | BCA | B.Tech | M.Tech | Polytechnic (Diploma) | |
---|---|---|---|---|---|
Tuition Fees Per Year | 40,000 | 40,000 | 40,000 | 40,000 | 18,700 |
Development Fund | 10,000 | 10,000 | 10,000 | 10,000 | 2,805 |
University/ Board Fees | 4,000 | 4,000 | 4,000 | 4,000 | 700 |
Student Fund (Per Year) | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
Book Bank | 4,500 | 4,500 | 5000 | 5000 | 3,500 |
Total INR | 60,000 | 60,000 | 60,500 | 60,500 | 27,205 |
Hostel Charges Including Board, Lodging Facility Rs 55,000/- Per Annum.
Address
VPO-Barhana, Main Sampla-Beri Road, Distt. Jhajjar (Haryana)
DGIT Corporate Office :
Plot No. 13, Bodhella, Vikaspuri, New Delhi-110018
info@delhiglobal.ac.in
info.delhiglobal@gmail.com
dalalglobalinstitute@yahoo.in
Phone No
+91-8199937404
+91 981-0494-592
+91 987-3000-679
+91 819-9937-404
Business Hours
Weekdays - 9 AM to 5 PM
Weekends- OFF